icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Board Length (cm) 155 157 159 161
Surface Area (dm2) 41.7 42.4 43.1 43.8
Tip Length (cm) 32 32.1 32.2 32.3
Tail Length (cm) 23 23.1 23.2 23.3
Effective Edge Length (cm) 113.5 115.3 117.1 118.9
Contact Length (cm) 100 101.8 103.6 105.4
Waist Width (cm) 26 26.1 26.2 26.3
Front Foot Width (cm) 27.2 27.3 27.4 27.5
Rear Foot Width (cm) 26.6 26.7 26.8 26.9
Tip Width (cm) 30.7 30.7 30.8 31
Tail Width (cm) 29.2 29.3 29.4 29.5
Taper (cm) 1.5 1.5 1.5 1.5
Rocker / Camber (mm) R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1
Sidecut Radius (m) 7.6 - 6.6 - 5.6 7.8 - 6.8 - 5.8 8.0 - 7.0 - 6.0 8.2 - 7.2 - 6.2
Ref. Point (cm) 57.2 57.2 57.2 59.7
Ref. Point (in) 22.5 22.5 22.5 23.5
Ref. Stance Setback (cm) 0 0 0 0
Min Ref. Stance Width (cm) 53.2 53.2 53.2 55.7
Min Ref. Stance Width (in) 20.9 20.9 20.9 21.9
Max Ref. Stance Width (cm) 61.2 61.2 61.2 63.7
Max Ref. Stance Width (in) 24.1 24.1 24.1 25.1
Rider Weight (lbs) 130-180 140-190 160-210 180-220+
Rider Weight (kg) 59-82 63-86 72-95 82-99+
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
Camber 1-4-2
 Yes Pick Your Line XTRM Camber 1-4-2
Tapered MidBite
 Yes Pick Your Line XTRM Tapered MidBite
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat