icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

SIZE EFFECTIVE EDGE TIP/WAIST/TAIL SIDECUT Stance SETBACK WT RANGE WT RANGE
CM CM CM M IN IN LB KG
141 109 27.5 - 23.5 - 27.5 6.80 18" CENTERED 90 - 160+ 41 - 73+
144 112 27.9 - 23.8 - 27.9 7.00 19" CENTERED 90 - 160+ 41 - 73+
147 114 28.4 - 24.2 - 28.4 7.20 19" CENTERED 90 - 160+ 41 - 73+
149 116 28.6 - 24.4 - 28.6 7.30 20" CENTERED 110 - 180+ 50 - 82+
152 118 29.0 - 24.7 - 29.0 7.50 21" CENTERED 120 - 190+ 54 - 86+
154W 121 30.2 - 25.8 - 30.2 7.70 21" CENTERED 130 - 220+ 59 - 100+
155 121 29.4 - 25.1 - 29.4 7.70 21" CENTERED 130 - 230+ 59 - 104+
157 122 29.6 - 25.2 - 29.6 7.80 21" CENTERED 130 - 220+ 59 - 100+
158W 123 30.7 - 26.2 - 30.7 7.90 22" CENTERED 130 - 230+ 59 - 104+
159 123 29.9 - 25.4 - 29.9 7.90 22" CENTERED 130 - 230+ 59 - 104+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High-speed carving
Grip on ice
Flex
Directional snowboards Rocker
 K2 Medium Directional snowboards Rocker
3D Contour base 3.0
 K2 Medium 3D Contour base 3.0
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat