icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

SIZE EFFECTIVE EDGE TIP/WAIST/TAIL SIDECUT Stance SETBACK WEIGHT RANGE WEIGHT RANGE
CM CM CM M IN IN LB KG
139 105 26.9 - 23.0 - 26.9 6.60 18'' 0.5” 70 - 160+ 32 - 73+
142 108 27.3 - 23.4 - 27.3 6.80 18'' 0.5” 70 - 160+ 32 - 73+
145 110 27.7 - 23.7 - 27.7 7.00 19'' 0.5” 90 - 160+ 41 - 73+
147 112 28.0 - 24.0 - 28.0 7.10 19'' 0.5” 90 - 160+ 41 - 73+
149 113 28.2 - 24.1 - 28.2 7.25 19'' 0.5” 90 - 160+ 41 - 73+
149W 113 28.8 - 24.7 - 28.8 7.25 19'' 0.5” 90 - 160+ 41 - 73+
152 116 28.5 - 24.4 - 28.5 7.50 20'' 0.5” 110 - 180+ 50 - 82+
152W 116 29.3 - 25.2 - 29.3 7.50 20'' 0.5” 110 - 180+ 50 - 82+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High-speed carving
Grip on ice
Flex
Directional snowboards Rocker
 K2 Medium Directional snowboards Rocker
Camber Profiel
 K2 Medium Camber Profiel
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat