Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

  154 155W 158 160W 162 164W
Nose length (cm) 28.8 29.0 29.2 29.2 29.4 29.4
Tail length (cm) 22.3 22.5 22.7 22.7 22.9 22.9
Sidecut radius (m) 7.5 7.6 7.7 7.8 7.9 8
Front foot width (cm) 27.0 27.7 27.4 28.1 27.7 28.4
Rear foot width (cm) 26.6 27.3 27.0 27.7 27.3 28.0
Waist width (cm) 25.2 25.8 25.5 26.2 25.8 26.5
Taper (mm) 0.6 0.6 0.6 0.6 0.6 0.6
Rider's weight (kg) 120-170 130-190 140-200 140-200 160-220+ 160-220+
Rider's weight (lbs) 54-77 59-86 63-90 63-90 72-99+ 72-99+
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
CamRock 2-4-2
 Yes All-In CamRock 2-4-2
Tapered MidBite
 Yes All-In Tapered MidBite
Technical specifications
Reviews
Personal advice?
[email protected]
0548201001