Left
- Worldwide shipping
- All your favorite brands under one roof
- Ordered before 4:00 PM = shipped the same day
- The #1 in Snowboards

Snowboard specialist from Sideways speaks out
- Really a jack of all trades. Very much grip.
- Powerful pop
- Fast sintered base
- Snowboard for the serious freerider

Everything about the Ride Deep Fake
Everything about the Ride Deep Fake
The Ride Deep Fake snowboard combines perfect grip, smooth turns, ultimate control, and agility, allowing you to effortlessly tackle powder, groomed slopes, and steep terrain with maximum stability and enjoyment.

The Tapered Linear Quadratic Sidecut makes initiating turns smooth and controlled, while the Performance™ Core of Aspen, bamboo, and lightweight Paulownia provides the perfect balance between strength and weight.

The board features pre-cured fiberglass, which creates a consistent flex pattern for maximum stability and control, while Double Impact Plates extend the lifespan under the bindings and prevent breakage.
Size charts
| Size | Eff-Edge | Waist width | Sidecut entry radius | Sidecut focus radius | Sidecut exit radius | Tip width | Tail width | Insert Set Back | Insert Set Back | Ref. Stance | Ref. Stance | Rider weight | Rider weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (cm) | (mm) | (mm) | (m) | (m) | (m) | (mm) | (mm) | (inches) | (mm) | (inches) | (mm) | (lbs) | (kg) |
| 144 | 1088 | 240 | 8.6 | 6.1 | - | 284 | 278 | -0.75 | -19 | 19 | 483 | 60 - 160 | 27 - 73 |
| 148 | 1126 | 243 | 9.1 | 6.3 | - | 289 | 283 | -0.75 | -19 | 20 | 508 | 75 - 165 | 34 - 75 |
| 151 | 1152 | 246 | 9.3 | 6.4 | - | 293 | 287 | -0.75 | -19 | 21 | 533 | 100 - 180 | 45 - 82 |
| 155 | 1177 | 249 | 9.6 | 6.6 | - | 297 | 291 | -0.75 | -19 | 22 | 559 | 115 - 195 | 52 - 88 |
| 157 | 1190 | 251 | 9.8 | 6.7 | - | 299 | 293 | -0.75 | -19 | 22 | 559 | 120 - 200 | 55 - 91 |
| 159 | 1203 | 252 | 10.0 | 6.7 | - | 301 | 295 | -0.75 | -19 | 22 | 559 | 125 - 205 | 57 - 93 |
| 162 | 1228 | 256 | 10.5 | 6.7 | - | 306 | 300 | -0.75 | -19 | 22 | 559 | 130 - 210 | 59 - 95 |
| 157W | 1177 | 259 | 9.6 | 6.7 | - | 307 | 301 | -0.75 | -19 | 22 | 559 | 125 - 205 | 57 - 93 |
| 161W | 1228 | 263 | 10.5 | 6.7 | - | 313 | 307 | -0.75 | -19 | 22 | 559 | 160 - 220+ | 73 - 100+ |
| 165W | 1253 | 267 | 10.7 | 6.8 | - | 318 | 312 | -0.75 | -19 | 23 | 584 | 170 - 220+ | 77 - 100+ |

Technische specificaties
Ride Snowboards stands for powerful, durable, and playful snowboards that inspire riders to explore every mountain with confidence and joy.
The highest quality level of a sintered base material, reinforced with carbon. Designed for speed.
High-quality Aspen is combined with bamboo and lightweight Paulownia wood to provide the perfect balance between strong and light.
Manufactured in the US, pressed fiberglass optimizes the ratio between glass and resin to create the most consistent flex pattern possible. No other glass offers this level of stability and control.
Camber is a distinctive snowboard profile where the middle of the board bends upwards and the contact points at the tip and tail rest on the snow. This creates an arc-like shape and provides better grip, responsiveness, and pop.


