info-icon Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

  149 152 155 158 152 w 155 w 158 w
  287 288 292 294 301 305 307
Tail width (mm) 287 288 292 294 301 305 307
Waist width (mm) 245 246 250 252 260 264 266
Effective edge (mm) 1020 1040 1060 1090 1040 1060 1090
Rider Weight (lbs) 110-155 120-165 130-175 145+ 120-165 130-175 145+
Rider Weight (kg) 50-70 55-75 60-80 65+ 55-75 60-80 65+
Setback (mm) 0 0 0 0 0 0 0
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
Flat-Out Camber
 Nitro T1 x FFF Flat-Out Camber
Directional Twin
 Nitro T1 x FFF Directional Twin
Technical specifications
Reviews