Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

Size (cm) 152 156 158W 159 161W 162 164W 165 167W
Board weight kg 2.6kg / 5.72lbs 2.7kg / 5.94lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 3kg / 6.6lbs 3kg / 6.6lbs 3kg / 6.6lbs 3kg / 6.6lbs 3.3kg / 7.26lbs
Contact Length 108 111.4 113 114 115.6 116.6 118.2 118.8 120.8
Effective edge length 111.0 114.4 116.0 117.0 118.6 119.6 121.2 121.8 123.8
Tip Width (cm) 29.1 29.5 30.5 29.8 30.8 30.0 31.0 30.4 31.2
Tail Width (cm) 29.1 29.5 30.5 29.8 30.8 30.0 31.0 30.4 31.2
Waist Width (cm) 24.90 25.20 26.20 25.40 26.40 25.60 26.60 26.00 26.80
Sidecut radius (m) 7.1 7.3 7.5 7.5 7.7 7.9 8.1 8.2 8.4
Taper (cm) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Directional Rocker
 Jones Frontier Directional Rocker
3D Contour base 1.0
 Jones Frontier 3D Contour base 1.0
Technical specifications
Reviews
Personal advice?
[email protected]
0548201001