Left

Snowboard specialist from Sideways speaks.
- Playful character
- Good grip on icy slopes
- Widely applicable
- It can feel a bit nerve-wracking when you let the board gain speed.

Discover the Gnu Money snowboard
The Gnu Money is the ultimate twin park board designed to dominate the entire mountain. With its lively C2-rocker camber hybrid contour, durable fast-growing wood core, and eco-sublimated graphics, it offers all the shred bling you need without the crypto sting.
This board is perfect for freestyle enthusiasts and those passionate about progression. Whether you're hitting rails and jumps in the park or carving up the resort slopes, the Money delivers unparalleled performance and versatility.
One of the standout features is its ability to provide endless fun and excitement while promoting skill development. It is the ideal board for riders looking to push their limits and elevate their snowboarding skills to new heights.
What sets the Gnu Money apart is its exceptional quality, performance, and affordability. It offers top-notch construction and technology at a price that won't break the bank.
So whether you're a seasoned park rider or a newcomer looking to hone your skills, the Gnu Money is the perfect choice. Join the ranks of snowboarding from the past, present, and future with this versatile and high-quality snowboard
| SKU: | money24-25 |
|---|---|
| Delivery time: | Ordered before 16:00, dispatched today |
| Stock: | In Stock |
| Discount Select Product Title: | Optional: Bundle & Save *10% DISCOUNT* |
| Product label title: | Delivered waxed |
| Product label description: | Free service |
| Brand: | Gnu |
| Gender: | Men |
| Type: | Park, Freestyle, All moutain |
| Shape: | True twin |
| Profile: | Rocker, Hybrid rocker |
| Level: | Beginner, Advanced |
| Flex: | Soft, Medium |
| Base: | Extruded base |
| Season: | 2024 - 2025 |
Size charts
| Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
|---|---|---|---|---|---|---|---|---|
| 144 | 110 | 7.9 | 27.9 / 27.9 | 24.2 | 19"-24" / 0" | 48.3 - 60.9 / 0 cm | 5.5 | 90+ / 35+ |
| 148 | 113 | 8 | 28.6 / 28.6 | 24.7 | 19"-24" / 0" | 48.3 - 60.9 / 0 cm | 6 | 100+ / 35+ |
| 150W | 113 | 8 | 29.9 / 29.9 | 26 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 100+ / 45+ |
| 152 | 115 | 8.1 | 29.3 / 29.3 | 25.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 110+ / 40+ |
| 154W | 116 | 8.1 | 30.3 / 30.3 | 26.2 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 110+ / 45+ |
| 156 | 117 | 8.2 | 29.6 / 29.6 | 25.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 110+ / 45+ |
| 158W | 119 | 8.2 | 30.9 / 30.9 | 26.6 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 110+ / 55+ |
| 159 | 119 | 8.2 | 29.8 / 29.8 | 25.6 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 120+ / 60+ |


