Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Description
Sizecharts

Size Charts

Size 148 151 154 157
Effective Edge (mm) 1056 1083 1110 1137
Tip Width (mm) 304 307 309 312
Waist Width (mm) 262 264 265 267
Tail Width (mm) 298 301 303 306
Sidecut Radius (m) 6.9 ​/ 6.0 ​/ 6.90 7.05 ​/ 6.15 ​/ 7.05 7.20 ​/ 6.30 ​/ 7.20 7.35​/ 6.45​/ 7.35
Stance Setback (in) 0 0 0 0
Stance Setback (mm) 0 0 0 0
Stance Range (in) 21.3 21.3 21.3 21.3
Stance Range (mm) 540 540 540 540
Rider Weight (lbs) 112 - 192 116 - 196 122 - 202 128 - 208
Width Regular Regular Regular Regular
General specifications
About this snowboard
Powder
Steep and technical terrain
Resort
High speed carving
Park
Flex
System Camber
 Arbor Satori Camber  System Camber
Grip Tech / Uprise Fenders
 Arbor Satori Camber  Grip Tech / Uprise Fenders
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat