icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Size Eff-Edge Waist width Sidecut entry radius Toe / Heel Sidecut focus radius Toe / Heel Sidecut exit radius Toe / Heel Tip width Tail width Insert Set Back Insert Set Back Ref. Stance Ref. Stance Rider weight Rider weight
(cm) (mm) (mm) (m) (m) (m) (mm) (mm) (inches) (mm) (inches) (mm) (lbs) (kg)
136 1009 240 6.2 / 5.3 5.2 / 4.3 6.2 / 5.3 287 287 0 0 19 483 60 - 130 27 - 59
142 1047 250 6.4 / 5.5 5.4 / 4.5 6.4 / 5.5 298 298 0 0 20 508 60 - 160 27 - 73
148 1085 257 6.6 / 5.7 5.6 / 4.7 6.6 / 5.7 307 307 0 0 21 533 100 - 205 45 - 93
151 1110 263 6.8 / 5.8 5.8 / 4.8 6.8 / 5.8 314 314 0 0 21 533 130 - 210 59 - 95
154 1123 268 6.9 / 5.9 5.9 / 4.9 6.9 / 5.9 320 320 0 0 22 559 140 - 220+ 64 - 100+
156W 1136 275 6.9 / 5.9 5.9 / 4.9 6.9 / 5.9 328 328 0 0 22 559 170 - 220+ 77 - 100+
157 1148 270 7.0 / 6.0 6.0 / 5.0 7.0 / 6.0 323 323 0 0 22 559 160 - 220+ 73 - 100+

General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High-speed carving
Flex
Extra Camber
 Ride Twinpig Extra Camber
 Ride Twinpig
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat