icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

156 159 160W 162 164W 165
Nose length (cm) 33.5 34 34 34.3 34.3 35
Tail length (cm) 21.5 22 22 22.3 22.3 22.5
Sidecut radius (m) 7.6 - 6.7 - 5.8 7.8 - 6.9 - 6 7.8 - 6.9 - 6 8 - 7.1 - 6.2 8 - 7.1 - 6.2 8.1 - 7.2 - 6.3
Front foot width (cm) 26 26.4 27.1 26.6 27.8 26.9
Rear foot width (cm) 25.8 26.2 27 26.5 27.4 26.8
Waist width (cm) 25 25.3 26 25.5 26.5 25.8
Taper (mm) 0.5 0.6 0.6 0.6 0.5 0.6
Rider's weight (kg) 59-82 63-86 72-95 72-95 77-99+ 77-99+
Rider's weight (lbs) 130-180 140-190 160-210 160-210 170-220+ 170-220+
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
Camber 1-4-2
 Yes Pick Your Line Camber 1-4-2
Tapered UnderBite
 Yes Pick Your Line Tapered UnderBite
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat