Left
Discover the VANS Invado Pro
The VANS Invado Pro is the ultimate snowboard boot, designed for versatility and top performance in any situation. With the innovative Hybrid BOA® Fit System, this boot offers unlimited adjustability, while the Custom Slide Guide provides unparalleled heel support. The V2 UltraCush™ Smartwool® lining guarantees comfort and warmth, ideal for long days on the slopes.
The V2 Waffle Pro outsole is lightweight and offers excellent grip, while the V2 harness ensures everything stays perfectly in place. The neoprene toe box provides ample space for your toes, ensuring good circulation and preventing cold feet. Thanks to the asymmetrical X-Cage, your heel stays firmly in place, improving your carving.
The cushioning of the V2 Popcush insole provides support and stability under your foot, while the Pleasurecuff at the top of the lining adds extra comfort. With the new thermal retention layer, your warmth stays in and the cold stays out, keeping you warm and comfortable all day long.
For ease of use, the Invado Pro features traditional laces, allowing you to fully adjust the pressure distribution on your foot. The Hybrid Plus BOA system offers optimal flex control, while the Instep Flex Zone around the ankle allows for natural movement.
Whether you want to explore the parks or the powder, the VANS Invado Pro provides you with the technology and comfort you need to push your limits. This snowboard boot is the perfect choice for snowboarders looking for a reliable and versatile shoe that grows with them. Choose the VANS Invado Pro and experience the difference on the slopes!
| SKU: | VN0A54FNB9M11 |
|---|---|
| Delivery time: | Ordered before 16:00, dispatched today |
| Stock: | In Stock |
| Season: | 2025 - 2026 |
| Closure system: | Laces, BOA, Hybrid BOA |
| Brand: | VANS |
| Type: | Park, Freestyle, All moutain |
| Gender: | Men |
| Level: | Beginner, Advanced, Expert |
| Flex: | Medium |
Size charts
| FOOT LENGTH (CM) |
21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
| EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| US MEN | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |

