info-icon Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size Charts

  158 161 164W 168W
Nose length (mm) 275 275 275 275
Tail length (mm) 215 215 215 215
Sidecut radius (mm) 7.7 7.8 8 8.4
Nose width (mm) 303 305 315 319
Tail width (mm) 285 287 297 305
Waist width (mm) 254 256 264 270
Taper (mm) -18 -18 -18 -14
Rider's weight (kg) 60 - 75 70 - 85 80 - 95 85+
Rider's weight (lbs) 143 - 165 154 - 187 177 - 209 187+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Freeride CamRock
 Nidecker Megalight Freeride CamRock
Techweel
 Nidecker Megalight Techweel
Technical specifications
Reviews