icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Board size (cm) 150 154 158 162
Board weight 2.7kg / 5.9lbs 2.9kg / 6.3lbs 3kg / 6.6lbs 3.2kg / 7lbs
Surface area (dm2) 37.8 39.3 40.6 42.2
Contact length (cm) 97.5 101.0 105.0 109.0
Effective edge length (cm) 110 113 117 121
Tip length (cm) 35.5 36.0 36.0 36.0
Tail length (cm) 17.0 17.0 17.0 17.0
Waist width (cm) 25.9 26.1 26.2 26.4
Underfoot width - front foot (cm) 27.3 27.5 27.7 27.8
Underfoot width - back foot (cm) 26.5 26.7 26.8 27.0
Tip width (cm) 29.3 29.7 29.9 30.3
Tail width (cm) 28.5 28.8 29.1 29.5
Sidecut radius (m) 8.2 8.4 8.6 8.8
Taper (mm) 8.0 8.0 9.0 9.0
Reference Stance (cm/in) 54.0 / 21.3 56.0 / 22.0 58.0 / 22.8 58.0 / 22.8
Centered Stance (cm/in) 52 / 20.5 54 / 21.3 56 / 22.0 56 / 22.0
Insert pack Carve Pack Carve Pack Carve Pack Carve Pack
Stance setback (cm) 15 15 15 15
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Christenson Surf camber / Rocker
 Jones Storm Wolf Christenson Surf camber / Rocker
3D Contour base 3.0
 Jones Storm Wolf 3D Contour base 3.0
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat