Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Size (cm) 154 156W 158 159W 161 162W 164 165W 167 169W 172
Board weight kg 2.6kg / 5.72lbs 2.7kg / 5.94lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 2.8kg / 6.16lbs 2.9kg / 6.38lbs 3.1kg / 6.82lbs 3.1kg / 6.82lbs 3.3kg / 7.26lbs 3.3kg / 7.26lbs
Contact Length 103.2 103.2 106.6 107 109 110 111.6 112.4 113.6 115.6 117.8
Effective edge length 111.8 114.2 117.6 118.0 120.0 121.0 122.6 123.4 124.6 126.6 128.8
Tip Width (cm) 29.0 29.2 29.4 30.7 29.6 30.7 29.9 31.1 30.5 31.7 31.1
Tail Width (cm) 27.6 27.8 28.1 29.5 28.3 29.4 28.6 29.8 29.2 30.4 29.8
Waist Width (cm) 24.30 24.60 24.90 26.30 25.20 26.30 25.40 26.60 25.90 27.00 26.30
Sidecut radius (m) 7.3 7.9 8.5 8.7 9.1 9.3 9.3 9.4 9.4 9.5 9.5
Taper (cm) 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Directional Rocker
 Jones Flagship   Directional Rocker
3D Contour base 3.0
 Jones Flagship   3D Contour base 3.0
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat