Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Description
Sizecharts

Size Charts

Size (cm) Contact Length (cm) Side Cut (m) Nose / Tail Width (cm) Waist Width (cm) Stance Min-Max / Set Back Stance Min-Max / Set Back (cm) Flex 10 = Firm Weight Range (lbs / kg)
150 106 8 28.8 / 28.5 25 18.5"-23.25" / 1" 47 - 59 / 2.5 cm 5 100+ / 40+
153 108 8 29.2 / 29 25.2 19.25"-24" / 1" 48.9 - 60.9 / 2.5 cm 6 110+ / 45+
156 111 8 29.7 / 29.4 25.5 20.5"-25" / 1" 52 - 63.5 / 2.5 cm 6 120+ / 50+
159 113 8.1 30.1 / 29.7 25.7 20.5"-25" / 1" 52 - 63.5 / 2.5 cm 6 130+ / 55+
159W 113 8.1 31.1 / 30.7 26.7 20.5"-25" / 1" 52 - 63.5 / 2.5 cm 6 130+ / 55+
162 116 8.1 30.3 / 30 25.8 20.5"-25" / 1" 52 - 63.5 / 2.5 cm 7 140+ / 60+
162W 116 8.1 31.3 / 31 26.8 20.5"-25" / 1" 52 - 63.5 / 2.5 cm 7 140+ / 60+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Banana Technology C3 camber
 Gnu Antigravity Banana Technology C3 camber
Magne Traction
 Gnu Antigravity Magne Traction
Technical specifications
Reviews
Personal advice?
[email protected]
0548201001