icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Length Effective
Edge (mm)
Waist Nose/Tail Sidecut Ref. Stance
(cm/inches)
Suggested Weight
(lbs/kg)
150 1162 25.0 29.3 / 29.3 7.8 52.9 / 20.8 100-150 / 45-68
152 1185 25.2 29.5 / 29.5 7.9 52.9 / 20.8 110-160 / 45-72
154 1187 25.4 29.7 / 29.7 8.0 55.5 / 21.9 120-180 / 54-81
156 1223 25.5 29.9 / 29.9 8.1 55.5 / 21.9 130-190 / 59-86
158 1245 25.8 30.2 / 30.2 8.3 59.5 / 23.4 140-200+ / 63-90+
152 W 1184 25.7 29.9 / 29.9 7.9 52.9 / 20.8 110-160 / 45-72
156 W 1220 26.0 30.4 / 30.4 8.1 55.5 / 21.9 130-190 / 59-86
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
Resort V1
 Capita The Outsiders Resort V1
The Mothership
 Capita The Outsiders The Mothership
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat