icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

LENGTH EFFECTIVE
EDGE (mm)
WAIST NOSE / TAIL Sidecut REF. Stance
(cm / inches)
SUGGESTED WEIGHT
(lbs / kg)
151 1170 25.1 29.6 / 28.9 8.0 53.3 / 21.0 100-150 / 45-68
154 1206 25.3 30.0 / 29.2 8.2 53.3 / 21.0 100-160 / 45-72
157 1222 25.5 30.4 / 29.5 8.4 55.9 / 22.0 130-190 / 59-86
160 1254 25.7 30.7 / 29.7 8.6 58.4 / 23.0 140-200+ / 63-90+
155 W 1214 26.3 31.0 / 30.2 8.3 55.9 / 22.0 110-170 / 50-77
158 W 1244 26.5 31.4 / 30.6 8.5 55.9 / 22.0 130-190 / 59-86
161 W 1262 26.7 31.6 / 30.8 8.7 55.9 / 22.0 150-210+ / 68-95+
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
RESORT V3
 Capita Kazu Kokubo Pro RESORT V3
The Mothership
 Capita Kazu Kokubo Pro The Mothership
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat