info-icon Choose your size to add to cart
Out of Stock
  • We ship worldwide
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Description
Sizecharts

Size charts

Size (cm) 143 147 151 155
Effective Edge (mm) 1062 1098 1134 1170
Tip Width (mm) 270.7 274.2 277.7 281.2
Waist Width (mm) 233.5 235.5 237.5 239.5
Tail Width (mm) 270.7 274.2 277.7 281.2
Sidecut Radius (m) 8.05 ​/ 7.15 ​/ 8.05 8.25 ​/ 7.35 ​/ 8.25 8.45 ​/ 7.55 ​/ 8.45 8.65 ​/ 7.75 ​/ 8.65
Stance Range (in) 20 20 20 20
Stance Range (mm) 508 508 508 508
Rider Weight (lbs) 70 - 150 78 - 158 86 - 166 94 - 174​+
Width Regular Regular Regular Regular
General specifications
About this snowboard
Powder
Steep and technical terrain
Resort
High speed carving
Park
Flex
System Camber
 Arbor Swoon Camber System Camber
Grip Tech / Uprise Fenders
 Arbor Swoon Camber Grip Tech / Uprise Fenders
Technical specifications
Reviews