Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

152 155 157 159 162 157 w 159 w 162 w 165 w
Nose width (mm) 289 293 295 297 298 307 309 311 313
Tail width (mm) 289 293 295 297 298 307 309 311 313
Waist width (mm) 246 250 252 254 256 264 266 270 272
Effective edge (mm) 1140 1160 1170 1180 1210 1170 1180 1210 1240
Rider Weight (lbs) 110-155 120-165 130-175 145-185 155+ 130-175 145-185 155+ 165+
Rider Weight (kg) 50-70 55-75 60-80 65-85 70+ 60-80 65-85 70+ 75+
Setback (mm) -15 -15 -15 -15 -15 -15 -15 -15 -15
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High speed carving
Flex
Original Rocker Camber
 Nitro Team Pro Original Rocker Camber
Directional Twin
 Nitro Team Pro Directional Twin
Technical specifications
Reviews
Personal advice?
[email protected]
0548201001