Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

  152 155 158 162 156W 159W 163W 165W
Nose width (mm) 298 300 302 304 314 316 318 320
Tail width (mm) 298 300 302 304 314 316 318 320
Waist width (mm) 252 254 256 258 268 270 272 274
Effective edge (mm) 1120 1150 1170 1210 1150 1170 1210 1230
Rider Weight (lbs) 110-155 120-165 145-185 155+ 130-175 145-185 155+ 165+
Rider Weight (kg) 50-70 55-75 65-85 70+ 60-80 65-85 70+ 75+
Setback (mm) -15 -15 -15 -15 -15 -15 -15 -15
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep and technical terrain
High-speed carving
Flex
Flat-Out Camber
 Nitro Prime Raw Flat-Out Camber
Directional Twin
 Nitro Prime Raw Directional Twin
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat