Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Sizecharts

  143 147 151 155 158
Nose length (mm) 370 370 370 370 370
Tail length (mm) 150 150 150 150 150
Sidecut radius (m) 7.2 7.4 7.6 7.8 8.2
Nose width (mm) 277 283 289 293 298
Tail width (mm) 272 278 283 287 291
Waist width (mm) 239 243 247 250 254
Taper (mm) -5 -5 -6 -6 -7
Rider's weight (kg) 45 - 55 50 - 60 55 - 70 60 - 75 65+
132-165 99 -121 110 -143 121 -154 143 - 165 143+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Surfy Camrock
 Nidecker Odyssey Surfy Camrock
Techweel
 Nidecker Odyssey Techweel
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat