icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Size (cm) Contact
Length (cm)
Side
Cut (m)
Nose / Tail
Width (cm)
Waist
Width (cm)
Surface
Area
(sq in)
Stance
Min-Max / Set Back
Stance
Min-Max / Set Back
(cm)
Flex
10 = Firm
Weight
Range
(lbs / kg)
157W 115 8.5 30.5 / 30.3 26.8 662 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 140+ / 65+
161W 118 8.5 30.8 / 30.5 26.8 682 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 145+ / 70+
163UW 120 8.5 32.5 / 32.2 28 738 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 150+ / 70+
165W 121 8.6 31.2 / 31 26.8 702 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 145+ / 70+
169W 124 8.6 31.4 / 31.2 26.8 722 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 150+ / 70+
170UW 124 8.75 32.9 / 32.6 28.5 766 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 160+ / 75+
173UW 127 8.75 33.2 / 33 28.5 784 21"-26" / 1" 53.3 - 66 / 2.5 cm 7 170+ / 80+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Banana Technology C2X
 Lib Tech Skunk Ape Banana Technology C2X
Magne Traction
 Lib Tech Skunk Ape Magne Traction
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat