icon

Left

0
Days
05
Hours
52
Minutes
50
Seconds
Choose your size to add to cart
Out of Stock
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Fine details
Description
Sizecharts

Size charts

Size (cm) Contact
Length (cm)
Side
Cut (m)
Nose / Tail
Width (cm)
Waist
Width (cm)
Stance
Min-Max / Set Back
Stance
Min-Max / Set Back
(cm)
Flex
10 = Firm
Weight
Range
(lbs / kg)
149 111 8.1 29.5 / 29.2 25.6 18.5"-24" / 1.5" 47 - 60.9 / 3.8 cm 5 85+ / 40+
153 113 8.2 29.7 / 29.3 25.7 20"-25" / 1.5" 50.8 - 63.5 / 3.8 cm 5.5 90+ / 40+
155W 114 8.2 30.7 / 30.3 26.6 20"-25" / 1.5" 50.8 - 63.5 / 3.8 cm 6 100+ / 45+
157 115 8.3 30.4 / 30 26.2 20"-25" / 1.5" 50.8 - 63.5 / 3.8 cm 6 100+ / 45+
158W 115 8.3 31 / 30.6 26.8 20"-25" / 1.5" 50.8 - 63.5 / 3.8 cm 6.5 100+ / 45+
161 117 8.4 30.8 / 30.4 26.5 20"-25" / 1.5" 50.8 - 63.5 / 3.8 cm 6.5 110+ / 50+
163W 119 8.4 31.4 / 31.2 26.8 20"-25" / 1.5" 50.8 - 63.5 / 3.8 cm 7 120+ / 55+
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Off-piste
High speed carving
Grip on ice
Flex
Banana Technology C2
 Lib-Tech Cold Brew  Banana Technology C2
Magne Traction
 Lib-Tech Cold Brew  Magne Traction
Technical specifications
Reviews
Personal advice?
[email protected]
Start Chat